<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take the Plunge</title>
	<atom:link href="http://www.staffroomproject.com/taketheplunge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staffroomproject.com/taketheplunge</link>
	<description>creativity, ideas and innovation</description>
	<lastBuildDate>Wed, 07 Apr 2010 10:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Show Creativity Like a 7 Year Old</title>
		<link>http://www.staffroomproject.com/taketheplunge/2010/04/show-creativity-like-a-7-year-old/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2010/04/show-creativity-like-a-7-year-old/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[practical learning]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[stop frame animation]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=376</guid>
		<description><![CDATA[
			
				
			
		
&#8220;Every child is an artist. The problem is how to remain an artist once we grow up.&#8221; &#8211; Pablo Picasso
Darya Zabelina and Michael Robinson of North Dakota State University conducted research based on this principle and showed that with the responsibilities and constraints of adulthood, the playfulness and curiosity of childhood can sometimes get lost [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2010/04/show-creativity-like-a-7-year-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Mashups Part four: creativity boosts from the wise</title>
		<link>http://www.staffroomproject.com/taketheplunge/2010/03/educational-mashups-part-four-creativity-boosts-from-the-wise/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2010/03/educational-mashups-part-four-creativity-boosts-from-the-wise/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[educational-mashup]]></category>
		<category><![CDATA[idea-creation]]></category>
		<category><![CDATA[sagmeister]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=340</guid>
		<description><![CDATA[
			
				
			
		
In this fourth part of Educational Mashups (see 1, 2 and part 3 here) we&#8217;re looking at a range of ideas from a cross-section of industries which can encourage us to become even more creative, or if the worst case scenario has already kicked in, break that dreaded writer&#8217;s or thinking bloc.
Take a Mini Retirement?
The [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2010/03/educational-mashups-part-four-creativity-boosts-from-the-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings on Creativity in Teaching (Part 2: Lessons from Bananarama and Depeche Mode)</title>
		<link>http://www.staffroomproject.com/taketheplunge/2010/01/musings-on-creativity-in-teaching-part-2-lessons-from-bananarama-and-depeche-mode/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2010/01/musings-on-creativity-in-teaching-part-2-lessons-from-bananarama-and-depeche-mode/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:55:20 +0000</pubDate>
		<dc:creator>nealwatkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=306</guid>
		<description><![CDATA[An argument in favour of teachers becoming more expert in the art of Learning and Teaching as a way of increasing creativity.]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2010/01/musings-on-creativity-in-teaching-part-2-lessons-from-bananarama-and-depeche-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Mashups part three: creative ideas from the &#8216;Industry&#8217;</title>
		<link>http://www.staffroomproject.com/taketheplunge/2010/01/educational-mashups-part-three-creative-ideas-from-the-industry/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2010/01/educational-mashups-part-three-creative-ideas-from-the-industry/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn 2.0]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA['industry']]></category>
		<category><![CDATA[educational-mashup]]></category>
		<category><![CDATA[made to stick teaching]]></category>
		<category><![CDATA[memorable]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[recollection]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[sticky]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=46</guid>
		<description><![CDATA[
			
				
			
		
As teachers we strive to perfect our practice by observing colleagues, reading good literature as well as communicating with other enthusiasts at conferences, workshops and online. We also seek out new resources whenever the opportunity arise or wherever we may be in the world. We generally know what to look for because it tends to [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2010/01/educational-mashups-part-three-creative-ideas-from-the-industry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Musings on Creativity in Teaching (Part 1: Knowing Your Knowledge)</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/musings-on-creativity-in-teaching-part-1-knowing-your-knowledge/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2009/12/musings-on-creativity-in-teaching-part-1-knowing-your-knowledge/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:48:50 +0000</pubDate>
		<dc:creator>nealwatkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[idea-creation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=300</guid>
		<description><![CDATA[Post about the importance of subject knowledge as a first step to creativity in teaching.]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2009/12/musings-on-creativity-in-teaching-part-1-knowing-your-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for Encouraging Collaboration and Creativity Part II: how to brainstorm properly</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-i-how-to-brainstorm-properly/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-i-how-to-brainstorm-properly/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[brainstorming ideas]]></category>
		<category><![CDATA[collaborative learning]]></category>
		<category><![CDATA[continued professional development]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[pupil progression]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[teaching ideas]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=206</guid>
		<description><![CDATA[
			
				
			
		
If you are looking to start an innovations group either in your school or across county and you want to focus on a particular issue then you probably  need to thrash out some ideas before you decide. A good old-fashioned brain-storming session will be great starting point for your collaboration. We also mentioned a [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-i-how-to-brainstorm-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for Encouraging Collaboration and Creativity Part I: how to collaborate virtually</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-ii-how-to-collaborate-virtually/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-ii-how-to-collaborate-virtually/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 11:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=258</guid>
		<description><![CDATA[
			
				
			
		
How to collaborate virtually
If you are working in different geographical areas and struggle to meet regularly then you need to find easy yet effective solutions to ensure that your collaboration does not suffer. Also, these ideas work well if you simply wish to kick-start the collaboration before meeting. Here follows a series if ideas that [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-ii-how-to-collaborate-virtually/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Making Learning Relevant: using street art in lessons</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/making-learning-relevant-using-street-art-in-lessons/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2009/12/making-learning-relevant-using-street-art-in-lessons/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[collisions-of-learning]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[educational-mashup]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=220</guid>
		<description><![CDATA[
			
				
			
		
I came across a Tweet by DLFresources which showed four new pieces produced by the interesting street artist Banksy. Using graffiti in the classroom does not go without controversy but it does give us the opportunity to examine why artists and ordinary people, ever since the Roman times, have turned to producing messages of various [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2009/12/making-learning-relevant-using-street-art-in-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master of Puppets</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/master-of-puppets/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2009/12/master-of-puppets/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[concreteness]]></category>
		<category><![CDATA[hands-on learning]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[puppeteering]]></category>
		<category><![CDATA[puppets]]></category>
		<category><![CDATA[relevance]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/2009/12/master-of-puppets/</guid>
		<description><![CDATA[
			
				
			
		
I had the pleasure of meeting the educational officer of a local puppet theater the other day and it got me thinking about the power of active and &#8216;hands-on&#8217; learning as well as the opportunity for pupils to consider both the finer details and the bigger picture no matter the subject or topic. There are [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2009/12/master-of-puppets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An answer to the question, &#8220;How long does it have to be sir?&#8221;</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/an-answer-the-question-how-long-does-it-have-to-be-sir/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2009/12/an-answer-the-question-how-long-does-it-have-to-be-sir/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:57:43 +0000</pubDate>
		<dc:creator>nealwatkin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[mini-saga]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=146</guid>
		<description><![CDATA[
			
				
			
		
I have just finished a round of assessment with my Year 9 SEN group. They are not yet at the stage where we can do extended writing, but given that their last assessment was a verbal presentation, I wanted to get them to write something and think about how words can be used.
I have been [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2009/12/an-answer-the-question-how-long-does-it-have-to-be-sir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting creative with SEN</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/11/getting-creative-with-sen/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2009/11/getting-creative-with-sen/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:50:50 +0000</pubDate>
		<dc:creator>nealwatkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[plenary]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=143</guid>
		<description><![CDATA[
			
				
			
		
Today my Year 9 low ability / SEN class made this:
It was the result of a lesson that started by analysing current adverts for their message. We then went on to look at the story of Kitty Eckersley and why her husband joined the Army.
Next, we brainstormed (properly &#8211; in fours and in silence, then [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2009/11/getting-creative-with-sen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using aMap to create debate</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/11/using-amap-to-create-debate/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2009/11/using-amap-to-create-debate/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:31:22 +0000</pubDate>
		<dc:creator>nealwatkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=140</guid>
		<description><![CDATA[
			
				
			
		
Here is an example of a active aMap (or argument map) currently being used with my Year 13 group. It is excellent for making students think about how to create and back up an argument. The word limits are also useful for concentrating thinking. I have set up groups of students to argue different historical [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2009/11/using-amap-to-create-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning GCSE with a smile</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/09/planning-gcse-with-a-smile/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2009/09/planning-gcse-with-a-smile/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:45:57 +0000</pubDate>
		<dc:creator>nealwatkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[TEEP]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=128</guid>
		<description><![CDATA[
			
				
			
		
GCSE is a bit like going to the dentist for a check-up: you know that it is good for you in the long-run, but it leaves such a horrible taste in your mouth. Every so often it is worth going back to basics and designing a course from scratch. In this way you can ensure that [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2009/09/planning-gcse-with-a-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create meaningful and relevant stories with a difference</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/08/create-meaningful-and-relevant-stories-with-a-difference/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2009/08/create-meaningful-and-relevant-stories-with-a-difference/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[educational-mashup]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=124</guid>
		<description><![CDATA[
			
				
			
		
One way of creating meaning and relevance behind stories is to use illustrations and photos of various kinds. An even more powerful way is to add sound to a story to really capture a particular moment or event. Imagine including all of these features and add them to the exact location on a map. This [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2009/08/create-meaningful-and-relevant-stories-with-a-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inspirational books</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/08/inspirational-books/</link>
		<comments>http://www.staffroomproject.com/taketheplunge/2009/08/inspirational-books/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=108</guid>
		<description><![CDATA[
			
				
			
		
A Whole New Mind by Dan Pink
Daniel Pink explains that:
‘…the future belongs to a very different kind of person with a very different kind of mind – creators and empathizers, pattern recognizers and meaning makers. These people – artists, inventors, designers, storytellers, caregivers, consolers, big picture thinkers – will now reap society’s richest rewards and [...]]]></description>
		<wfw:commentRss>http://www.staffroomproject.com/taketheplunge/2009/08/inspirational-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
