<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ideas for Encouraging Collaboration and Creativity Part I: how to collaborate virtually</title>
	<atom:link href="http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-ii-how-to-collaborate-virtually/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-ii-how-to-collaborate-virtually/</link>
	<description>creativity, ideas and innovation</description>
	<lastBuildDate>Mon, 29 Aug 2011 17:35:39 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ideas for Encouraging Collaboration and Creativity Part II: how to brainstorm properly &#124; Eat.Sleep.Teach.</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-ii-how-to-collaborate-virtually/comment-page-1/#comment-38</link>
		<dc:creator>Ideas for Encouraging Collaboration and Creativity Part II: how to brainstorm properly &#124; Eat.Sleep.Teach.</dc:creator>
		<pubDate>Fri, 09 Jul 2010 05:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=258#comment-38</guid>
		<description>[...] We also mentioned a few ideas about brainstorming and collaborating online in this post: How to collaborate virtually. Here follows a set of ideas which we use to work and plan together on projects, books or workshops [...]</description>
		<content:encoded><![CDATA[<p>[...] We also mentioned a few ideas about brainstorming and collaborating online in this post: How to collaborate virtually. Here follows a set of ideas which we use to work and plan together on projects, books or workshops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Tallis School</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-ii-how-to-collaborate-virtually/comment-page-1/#comment-27</link>
		<dc:creator>Thomas Tallis School</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=258#comment-27</guid>
		<description>We are using Tumblr (&lt;a href=&quot;http://www.tumblr.com&quot; rel=&quot;nofollow&quot;&gt;www.tumblr.com&lt;/a&gt;) to keep departmental blogs in our Visual, Media and Performing Arts faculties. We intend to use them as hubs for creative professional development, publishing examples of experiments with a variety of Web 2.0 tools. Students also seem to enjoy Tumblr. It&#039;s easy to set up, customisable and enables simple publishing by email. Several courses/classes now have their own Tumblr blog, including our experimental enquiry based learning course, Tallis Lab (&lt;a href=&quot;http://www.tallislab.com&quot; rel=&quot;nofollow&quot;&gt;www.tallislab.com&lt;/a&gt;). We are also using Google Docs successfully to aid collaboration. We publish departmental and faculty documents, share lesson plans, create lesson resources and collaborate with colleagues outside school. We have a Blogger blog for our staff/student creative learning action research group (&lt;a href=&quot;http://creativetallis.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://creativetallis.blogspot.com&lt;/a&gt;) where we share our experience of using a range of online resources. We really like using Wallwisher but Spaaze and Stixy are also interesting alternatives for virtual noticeboards. I think Twitcam has real potential. We recently used it to broadcast live from a sculpture project at a central London gallery. The artist we worked with has just contacted us to say that she was inspired to set up her own blog as a consequence of seeing the students working so naturally with new media.</description>
		<content:encoded><![CDATA[<p>We are using Tumblr (<a href="http://www.tumblr.com" rel="nofollow">http://www.tumblr.com</a>) to keep departmental blogs in our Visual, Media and Performing Arts faculties. We intend to use them as hubs for creative professional development, publishing examples of experiments with a variety of Web 2.0 tools. Students also seem to enjoy Tumblr. It&#39;s easy to set up, customisable and enables simple publishing by email. Several courses/classes now have their own Tumblr blog, including our experimental enquiry based learning course, Tallis Lab (<a href="http://www.tallislab.com" rel="nofollow">http://www.tallislab.com</a>). We are also using Google Docs successfully to aid collaboration. We publish departmental and faculty documents, share lesson plans, create lesson resources and collaborate with colleagues outside school. We have a Blogger blog for our staff/student creative learning action research group (<a href="http://creativetallis.blogspot.com" rel="nofollow">http://creativetallis.blogspot.com</a>) where we share our experience of using a range of online resources. We really like using Wallwisher but Spaaze and Stixy are also interesting alternatives for virtual noticeboards. I think Twitcam has real potential. We recently used it to broadcast live from a sculpture project at a central London gallery. The artist we worked with has just contacted us to say that she was inspired to set up her own blog as a consequence of seeing the students working so naturally with new media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-ii-how-to-collaborate-virtually/comment-page-1/#comment-16</link>
		<dc:creator>Johannes</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=258#comment-16</guid>
		<description>Thank you further suggestions and links Tony. Keep us informed how you get on with penzu : ) . I agree to an extent about your arguments for using blogs but if you persist then I feel that they can make a difference particularly if you schedule time to update it e.g. During Department or Team Meetings.   &lt;br&gt;&lt;br&gt;For info on TEEP training please see &lt;a href=&quot;http://www.teep.org.uk&quot; rel=&quot;nofollow&quot;&gt;www.teep.org.uk&lt;/a&gt; and for another post on this site: &lt;a href=&quot;http://www.staffroomproject.com/taketheplunge/tag/teep&quot; rel=&quot;nofollow&quot;&gt;www.staffroomproject.com/taketheplunge/tag/teep&lt;/a&gt; .&lt;br&gt;&lt;br&gt;Typo, I meant to say PGCE ; )</description>
		<content:encoded><![CDATA[<p>Thank you further suggestions and links Tony. Keep us informed how you get on with penzu : ) . I agree to an extent about your arguments for using blogs but if you persist then I feel that they can make a difference particularly if you schedule time to update it e.g. During Department or Team Meetings.   </p>
<p>For info on TEEP training please see <a href="http://www.teep.org.uk" rel="nofollow">http://www.teep.org.uk</a> and for another post on this site: <a href="http://www.staffroomproject.com/taketheplunge/tag/teep" rel="nofollow">http://www.staffroomproject.com/taketheplunge/tag/teep</a> .</p>
<p>Typo, I meant to say PGCE ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony watt</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-ii-how-to-collaborate-virtually/comment-page-1/#comment-15</link>
		<dc:creator>tony watt</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=258#comment-15</guid>
		<description>Thanks for the speedy reply.  I have been thinking about getting teachers to keep a reflective journal by blog but feel that they would not put in the time to make it worthwhile.  I have recently found &lt;a href=&quot;http://penzu.com/&quot; rel=&quot;nofollow&quot;&gt;http://penzu.com/&lt;/a&gt; for keeping an online journal of CPD via Nik Peachey &lt;a href=&quot;http://nikpeachey.blogspot.com/2009/10/creating-online-journal-for-cpd.html&quot; rel=&quot;nofollow&quot;&gt;http://nikpeachey.blogspot.com/2009/10/creating...&lt;/a&gt; and am planning to try it out in the New Year. &lt;br&gt;&lt;br&gt;I really like the idea of &lt;a href=&quot;http://wallwisher.com&quot; rel=&quot;nofollow&quot;&gt;wallwisher.com&lt;/a&gt; for post-training sharing of ideas and ti is much easier than keeping a blog going or asking people to keep logging in to a VLE.  &lt;br&gt;&lt;br&gt;Have you used &lt;a href=&quot;http://cmap.ihmc.us/&quot; rel=&quot;nofollow&quot;&gt;http://cmap.ihmc.us/&lt;/a&gt; for concept mapping?  I think it is much more powerful than other mapping tools (e.g. can add hyperlinks, link to other mind maps, embed documents, etc) but requires a download...&lt;br&gt;&lt;br&gt;Btw, what is TEEP and PGC training? Postgrad Certificate...?</description>
		<content:encoded><![CDATA[<p>Thanks for the speedy reply.  I have been thinking about getting teachers to keep a reflective journal by blog but feel that they would not put in the time to make it worthwhile.  I have recently found <a href="http://penzu.com/" rel="nofollow">http://penzu.com/</a> for keeping an online journal of CPD via Nik Peachey <a href="http://nikpeachey.blogspot.com/2009/10/creating-online-journal-for-cpd.html" rel="nofollow"></a><a href="http://nikpeachey.blogspot.com/2009/10/creating.." rel="nofollow">http://nikpeachey.blogspot.com/2009/10/creating..</a>. and am planning to try it out in the New Year. </p>
<p>I really like the idea of <a href="http://wallwisher.com" rel="nofollow">wallwisher.com</a> for post-training sharing of ideas and ti is much easier than keeping a blog going or asking people to keep logging in to a VLE.  </p>
<p>Have you used <a href="http://cmap.ihmc.us/" rel="nofollow">http://cmap.ihmc.us/</a> for concept mapping?  I think it is much more powerful than other mapping tools (e.g. can add hyperlinks, link to other mind maps, embed documents, etc) but requires a download&#8230;</p>
<p>Btw, what is TEEP and PGC training? Postgrad Certificate&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to brainstorm properly: mapping ideas successfully &#124; Take the Plunge</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-ii-how-to-collaborate-virtually/comment-page-1/#comment-17</link>
		<dc:creator>How to brainstorm properly: mapping ideas successfully &#124; Take the Plunge</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=258#comment-17</guid>
		<description>[...] We also mentioned a few ideas about brainstorming and collaborating online in this post: How to collaborate virtually. Here follows a set of ideas which we use to work and plan together on projects, books or workshops [...]</description>
		<content:encoded><![CDATA[<p>[...] We also mentioned a few ideas about brainstorming and collaborating online in this post: How to collaborate virtually. Here follows a set of ideas which we use to work and plan together on projects, books or workshops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-ii-how-to-collaborate-virtually/comment-page-1/#comment-14</link>
		<dc:creator>Johannes</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=258#comment-14</guid>
		<description>Hi Tony,&lt;br&gt;&lt;br&gt;Thank you for reading. We have used all of the suggestions mentioned in the post and they have worked on the continuum of well - excellent. I found working on a mutual blog somewhat time consuming in the beginning to get it up and running and perhaps not as easy as I had thought as people, in this case teachers, couldn&#039;t find the time to add their feedback at the start but this changed with time. An example of a successful collaboration using a combination of Drupal and a standard Blog can be found here: &lt;a href=&quot;http://www.staffroomproject.com/?q=deliver-learning.html&quot; rel=&quot;nofollow&quot;&gt;www.staffroomproject.com/?q=deliver-learning.html&lt;/a&gt; . Work completed on this website was later published please see: &lt;a href=&quot;http://bit.ly/864CGI&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/864CGI&lt;/a&gt; . We use collaborative Mind-Mapping, for example Mind-Meister (and to an extent &lt;a href=&quot;http://Wallwisher.com&quot; rel=&quot;nofollow&quot;&gt;Wallwisher.com&lt;/a&gt;) in TEEP and PGC training and find this tool superb to continue the discussion after having delivered training.&lt;br&gt; &lt;br&gt;&lt;br&gt;Johannes</description>
		<content:encoded><![CDATA[<p>Hi Tony,</p>
<p>Thank you for reading. We have used all of the suggestions mentioned in the post and they have worked on the continuum of well &#8211; excellent. I found working on a mutual blog somewhat time consuming in the beginning to get it up and running and perhaps not as easy as I had thought as people, in this case teachers, couldn&#39;t find the time to add their feedback at the start but this changed with time. An example of a successful collaboration using a combination of Drupal and a standard Blog can be found here: <a href="http://www.staffroomproject.com/?q=deliver-learning.html" rel="nofollow">http://www.staffroomproject.com/?q=deliver-learning.html</a> . Work completed on this website was later published please see: <a href="http://bit.ly/864CGI" rel="nofollow">http://bit.ly/864CGI</a> . We use collaborative Mind-Mapping, for example Mind-Meister (and to an extent <a href="http://Wallwisher.com" rel="nofollow">Wallwisher.com</a>) in TEEP and PGC training and find this tool superb to continue the discussion after having delivered training.</p>
<p>Johannes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony watt</title>
		<link>http://www.staffroomproject.com/taketheplunge/2009/12/ideas-for-encouraging-collaboration-and-creativity-part-ii-how-to-collaborate-virtually/comment-page-1/#comment-13</link>
		<dc:creator>tony watt</dc:creator>
		<pubDate>Mon, 28 Dec 2009 07:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.staffroomproject.com/taketheplunge/?p=258#comment-13</guid>
		<description>Do you have any feedback on using these?  Any successful (or disastrous) projects?  I have seen most of these too but not really put them to any meaningful use.  &lt;br&gt;&lt;br&gt;Tony</description>
		<content:encoded><![CDATA[<p>Do you have any feedback on using these?  Any successful (or disastrous) projects?  I have seen most of these too but not really put them to any meaningful use.  </p>
<p>Tony</p>
]]></content:encoded>
	</item>
</channel>
</rss>

